*** Search Your Shipping Address Below ***
By submitting this form, I consent to receive email, as well as SMS notifications IF my phone number is provided, for reminders, alerts & occasional marketing communication from AlcatTest.ca. Message frequency varies. Message & data rates may apply. Text HELP to 855-638-6581 for assistance. I can reply STOP to unsubscribe from SMS messages at any time.
⭐️⭐️⭐️⭐️
$1099 CAD
200 Foods
30 Food Additives / Colorings / Preservatives
20 Molds
⭐️⭐️⭐️⭐️⭐️
$1499 CAD
250 Foods
50 Functional Foods & Medicinal Herbs
30 Food Additives / Colorings / Preservatives
20 Antibiotics / Anti-inflammatory Agents
20 Molds
⭐️⭐️⭐️
$999 CAD
200 Foods
30 Food Additives / Colorings / Preservatives
This extensive list is subject to change without notice. You will still receive the number of items tested per package, however, some test items may change from time to time, though it is very rare that changes are made.
Test Item | Platinum Plus | Comprehensive Wellness 1 | Comprehensive Wellness 2 |
Acorn Squash | ✅ | ✅ | ✅ |
Adzuki Beans | ✅ | ||
Agave | ✅ | ||
Allspice | ✅ | ||
Almond | ✅ | ✅ | ✅ |
Amaranth | ✅ | ✅ | ✅ |
Ancho Chili Pepper | ✅ | ✅ | ✅ |
Anchovy | ✅ | ✅ | ✅ |
Apple | ✅ | ✅ | ✅ |
Apricot | ✅ | ✅ | ✅ |
Arrowroot | ✅ | ||
Artichoke | ✅ | ✅ | ✅ |
Arugula | ✅ | ||
Asparagus | ✅ | ✅ | ✅ |
Avocado | ✅ | ✅ | ✅ |
Bakers Yeast | ✅ | ✅ | ✅ |
Banana | ✅ | ✅ | ✅ |
Barley | ✅ | ✅ | ✅ |
Basil | ✅ | ✅ | ✅ |
Bay Leaf | ✅ | ✅ | ✅ |
Beef | ✅ | ✅ | ✅ |
Bell Pepper Mix | ✅ | ✅ | ✅ |
Bison | ✅ | ✅ | ✅ |
Black Beans | ✅ | ✅ | ✅ |
Black Currant | ✅ | ||
Black Pepper | ✅ | ✅ | ✅ |
Black Tea | ✅ | ✅ | ✅ |
Black-Eyed Pea | ✅ | ✅ | ✅ |
Blackberry | ✅ | ✅ | ✅ |
Blueberry | ✅ | ✅ | ✅ |
Bok Choy | ✅ | ✅ | ✅ |
Boston Bibb | ✅ | ||
Brazil Nut | ✅ | ✅ | ✅ |
Brewers Yeast | ✅ | ✅ | ✅ |
Broccoli | ✅ | ✅ | ✅ |
Brown/White | ✅ | ✅ | ✅ |
Brussels Sprout | ✅ | ✅ | ✅ |
Buckwheat | ✅ | ✅ | ✅ |
Butternut Squash | ✅ | ✅ | ✅ |
Button Mushroom | ✅ | ✅ | ✅ |
Cabbage | ✅ | ✅ | ✅ |
Candida albicans | ✅ | ✅ | ✅ |
Cane Sugar | ✅ | ✅ | ✅ |
Cannellini Bean | ✅ | ||
Cantaloupe | ✅ | ✅ | ✅ |
Capers | ✅ | ||
Caraway | ✅ | ✅ | ✅ |
Cardamom | ✅ | ✅ | ✅ |
Carob | ✅ | ✅ | ✅ |
Carrot | ✅ | ✅ | ✅ |
Casein | ✅ | ✅ | ✅ |
Cashew | ✅ | ✅ | ✅ |
Catfish | ✅ | ✅ | ✅ |
Cauliflower | ✅ | ✅ | ✅ |
Cayenne Pepper | ✅ | ✅ | ✅ |
Celery | ✅ | ✅ | ✅ |
Chamomile | ✅ | ✅ | ✅ |
Cherry | ✅ | ✅ | ✅ |
Chia | ✅ | ||
Chicken | ✅ | ✅ | ✅ |
Chicken Liver | ✅ | ✅ | ✅ |
Chickpea | ✅ | ✅ | ✅ |
Chicory | ✅ | ||
Chives | ✅ | ||
Cilantro | ✅ | ✅ | ✅ |
Cinnamon | ✅ | ✅ | ✅ |
Clam | ✅ | ✅ | ✅ |
Clove | ✅ | ✅ | ✅ |
Cocoa | ✅ | ✅ | ✅ |
Coconut | ✅ | ✅ | ✅ |
Codfish | ✅ | ✅ | ✅ |
Coffee | ✅ | ✅ | ✅ |
Collard Greens | ✅ | ||
Coriander Seed | ✅ | ✅ | ✅ |
Corn | ✅ | ✅ | ✅ |
Cow Milk | ✅ | ✅ | ✅ |
Crab | ✅ | ✅ | ✅ |
Cranberry | ✅ | ✅ | ✅ |
Cucumber | ✅ | ✅ | ✅ |
Cumin | ✅ | ✅ | ✅ |
Curry | ✅ | ||
Dandelion Leaf | ✅ | ||
Date | ✅ | ✅ | ✅ |
Dill | ✅ | ✅ | ✅ |
Dragon Fruit | ✅ | ||
Duck | ✅ | ✅ | ✅ |
Egg White | ✅ | ✅ | ✅ |
Egg Yolk | ✅ | ✅ | ✅ |
Eggplant | ✅ | ✅ | ✅ |
Endive | ✅ | ✅ | ✅ |
Escarole | ✅ | ||
Fava Bean | ✅ | ✅ | ✅ |
Fennel Seed | ✅ | ✅ | ✅ |
Fig | ✅ | ✅ | ✅ |
Flaxseed | ✅ | ✅ | ✅ |
Flounder | ✅ | ✅ | ✅ |
Fructose | ✅ | ✅ | ✅ |
Garlic | ✅ | ✅ | ✅ |
Ginger | ✅ | ✅ | ✅ |
Gliadin | ✅ | ✅ | ✅ |
Gluten | ✅ | ✅ | ✅ |
Goat Milk | ✅ | ✅ | ✅ |
Grape | ✅ | ✅ | ✅ |
Grapefruit | ✅ | ✅ | ✅ |
Green Pea | ✅ | ✅ | ✅ |
Green Tea | ✅ | ✅ | ✅ |
Grouper | ✅ | ✅ | ✅ |
Guava | ✅ | ||
Habanero | ✅ | ||
Haddock | ✅ | ✅ | ✅ |
Halibut | ✅ | ✅ | ✅ |
Hazelnut | ✅ | ✅ | ✅ |
Hemp | ✅ | ||
Honey | ✅ | ✅ | ✅ |
Honeydew Melon | ✅ | ✅ | ✅ |
Hops | ✅ | ✅ | ✅ |
Horseradish | ✅ | ||
Iceberg Lettuce | ✅ | ✅ | ✅ |
Jackfruit | ✅ | ||
Jalapeño | ✅ | ✅ | ✅ |
Jicama | ✅ | ||
Kale | ✅ | ✅ | ✅ |
Kelp | ✅ | ✅ | ✅ |
Kidney Bean | ✅ | ✅ | ✅ |
Kiwi | ✅ | ✅ | ✅ |
Lactose | ✅ | ||
Lactose | ✅ | ||
Lamb | ✅ | ✅ | ✅ |
Leaf Lettuce (Red/Green) | ✅ | ✅ | ✅ |
Leek | ✅ | ✅ | ✅ |
Lemon | ✅ | ✅ | ✅ |
Lentil Bean | ✅ | ✅ | ✅ |
Licorice | ✅ | ✅ | ✅ |
Lima Bean | ✅ | ✅ | ✅ |
Lime | ✅ | ✅ | ✅ |
Lobster | ✅ | ✅ | ✅ |
Lychee | ✅ | ||
Lychee | ✅ | ||
Macadamia | ✅ | ✅ | ✅ |
Mackerel | ✅ | ✅ | ✅ |
Mahi Mahi | ✅ | ✅ | ✅ |
Malt | ✅ | ✅ | ✅ |
Mango | ✅ | ✅ | ✅ |
Maple Sugar | ✅ | ✅ | ✅ |
Millet | ✅ | ✅ | ✅ |
Molasses | ✅ | ||
Mulberry | ✅ | ||
Mung Bean | ✅ | ✅ | ✅ |
Mussel | ✅ | ✅ | ✅ |
Mustard Greens | ✅ | ||
Mustard Seed | ✅ | ✅ | ✅ |
Navy Bean | ✅ | ✅ | ✅ |
Nectarine | ✅ | ✅ | ✅ |
Nutmeg | ✅ | ✅ | ✅ |
Nutritional Yeast | ✅ | ||
Oat (GF) | ✅ | ✅ | ✅ |
Okra | ✅ | ✅ | ✅ |
Olive | ✅ | ✅ | ✅ |
Onion | ✅ | ✅ | ✅ |
Orange | ✅ | ✅ | ✅ |
Oregano | ✅ | ✅ | ✅ |
Oyster | ✅ | ✅ | ✅ |
Papaya | ✅ | ✅ | ✅ |
Paprika | ✅ | ✅ | ✅ |
Parsley | ✅ | ✅ | ✅ |
Parsnip | ✅ | ✅ | ✅ |
Peach | ✅ | ✅ | ✅ |
Peanut | ✅ | ✅ | ✅ |
Pear | ✅ | ✅ | ✅ |
Pecan | ✅ | ✅ | ✅ |
Pepper | ✅ | ✅ | ✅ |
Pepper | ✅ | ||
Peppermint | ✅ | ✅ | ✅ |
Persimmon | ✅ | ||
Pine Nut | ✅ | ✅ | ✅ |
Pineapple | ✅ | ✅ | ✅ |
Pinto Bean | ✅ | ✅ | ✅ |
Pistachio | ✅ | ✅ | ✅ |
Plantain | ✅ | ||
Plum | ✅ | ✅ | ✅ |
Pomegranate | ✅ | ✅ | ✅ |
Poppy seed | ✅ | ||
Pork | ✅ | ✅ | ✅ |
Portobello Mushroom | ✅ | ✅ | ✅ |
Pumpkin | ✅ | ✅ | ✅ |
Quinoa | ✅ | ✅ | ✅ |
Radish | ✅ | ✅ | ✅ |
Rapeseed | ✅ | ||
Raspberry | ✅ | ✅ | ✅ |
Red Beet | ✅ | ✅ | ✅ |
Red Palm Fruit | ✅ | ||
Rhubarb | ✅ | ||
Rice | ✅ | ✅ | ✅ |
Romaine Lettuce | ✅ | ✅ | ✅ |
Rosemary | ✅ | ✅ | ✅ |
Rutabaga | ✅ | ||
Rye | ✅ | ✅ | ✅ |
Safflower | ✅ | ✅ | ✅ |
Saffron | ✅ | ✅ | ✅ |
Sage | ✅ | ✅ | ✅ |
Salmon | ✅ | ✅ | ✅ |
Sardine | ✅ | ✅ | ✅ |
Scallion | ✅ | ✅ | ✅ |
Scallop | ✅ | ✅ | ✅ |
Sea Bass | ✅ | ✅ | ✅ |
Seaweed | ✅ | ||
Sesame | ✅ | ✅ | ✅ |
Shallot | ✅ | ||
Sheep’s Milk | ✅ | ||
Shiitake Mushroom | ✅ | ||
Shrimp | ✅ | ✅ | ✅ |
Snapper (Red) Sole | ✅ | ✅ | ✅ |
Sorghum | ✅ | ✅ | ✅ |
Soybean | ✅ | ✅ | ✅ |
Spaghetti Squash | ✅ | ||
Spearmint | ✅ | ||
Spelt | ✅ | ✅ | ✅ |
Spinach | ✅ | ✅ | ✅ |
Squash | ✅ | ✅ | ✅ |
Star Fruit | ✅ | ||
Stevia | ✅ | ||
Strawberry | ✅ | ✅ | ✅ |
String Bean | ✅ | ✅ | ✅ |
Sunflower | ✅ | ✅ | ✅ |
Sweet Potato | ✅ | ✅ | ✅ |
Swiss Chard | ✅ | ✅ | ✅ |
Swordfish | ✅ | ✅ | ✅ |
Tangerine | ✅ | ||
Tapioca | ✅ | ✅ | ✅ |
Taro Root | ✅ | ||
Tarragon | ✅ | ||
Teff | ✅ | ✅ | ✅ |
Thyme | ✅ | ✅ | ✅ |
Tilapia | ✅ | ✅ | ✅ |
Tomato | ✅ | ✅ | ✅ |
Trout | ✅ | ✅ | ✅ |
Tuna | ✅ | ✅ | ✅ |
Turkey | ✅ | ✅ | ✅ |
Turmeric | ✅ | ✅ | ✅ |
Turnip | ✅ | ✅ | ✅ |
Vanilla | ✅ | ✅ | ✅ |
Veal | ✅ | ✅ | ✅ |
Venison | ✅ | ✅ | ✅ |
Wakame | ✅ | ||
Walnut | ✅ | ✅ | ✅ |
Water Chestnut | ✅ | ||
Watercress | ✅ | ✅ | ✅ |
Watermelon | ✅ | ✅ | ✅ |
Wheat | ✅ | ✅ | ✅ |
Whey | ✅ | ✅ | ✅ |
White Potato | ✅ | ✅ | ✅ |
Wild Rice | ✅ | ✅ | ✅ |
Yam | ✅ | ||
Yellow Pea | ✅ | ||
Yellow Squash | ✅ | ✅ | ✅ |
Zucchini | ✅ | ✅ | ✅ |
Test Item | Platinum Plus | Comprehensive Wellness 1 | Comprehensive Wellness 2 |
Acid Blue #3 | ✅ | ✅ | ✅ |
Acid Red #14 | ✅ | ✅ | ✅ |
Annatto | ✅ | ✅ | ✅ |
Aspartame | ✅ | ✅ | ✅ |
Benzoic Acid | ✅ | ✅ | ✅ |
Beta-Carotene | ✅ | ✅ | ✅ |
Butylated Hydroxyanisole (BHA) | ✅ | ✅ | ✅ |
Butylated Hydroxytoluene (BHT) | ✅ | ✅ | ✅ |
Blue #1 | ✅ | ✅ | ✅ |
Blue #2 | ✅ | ✅ | ✅ |
Brilliant Black | ✅ | ✅ | ✅ |
Citric Acid | ✅ | ✅ | ✅ |
Erythritol | ✅ | ✅ | ✅ |
Green #3 | ✅ | ✅ | ✅ |
High Fructose Corn Syrup | ✅ | ✅ | ✅ |
Lecithin (soy) | ✅ | ✅ | ✅ |
MSG | ✅ | ✅ | ✅ |
Orris Root | ✅ | ✅ | ✅ |
Polysorbate 80 | ✅ | ✅ | ✅ |
Red #2 | ✅ | ✅ | ✅ |
Test Item | Platinum Plus | Comprehensive Wellness 1 | Comprehensive Wellness 2 |
Alternaria alternata | ✅ | ✅ | |
Aspergillus fumigatus | ✅ | ✅ | |
Botrytis cinerea | ✅ | ✅ | |
Candida albicans | ✅ | ✅ | |
Cephalosporium gramineum | ✅ | ✅ | |
Cladosporium herbarum | ✅ | ✅ | |
Curvularia | ✅ | ✅ | |
Epicoccum nigrum | ✅ | ✅ | |
Fusarium oxysporum | ✅ | ✅ | |
Geotrichum candidum | ✅ | ✅ | |
Helminthosporium | ✅ | ✅ | |
Hormodendrum cladosporium | ✅ | ✅ | |
Monilia sitophila | ✅ | ✅ | |
Mucor racemosus | ✅ | ✅ | |
Penicillium notatum | ✅ | ✅ | |
Phoma herbarum | ✅ | ✅ | |
Pullularia aureobasidium | ✅ | ✅ | |
Rhizopus stolonifer | ✅ | ✅ | |
Rhodotorula rubra | ✅ | ✅ | |
Spondylocladium | ✅ | ✅ | |
Trichoderma | ✅ | ✅ |
Test Item | Platinum Plus | Comprehensive Wellness 1 | Comprehensive Wellness 2 |
Acetaminophen (Tylenol) | ✅ | ||
Amoxicillin | ✅ | ||
Ampicillin | ✅ | ||
Aspirin | ✅ | ||
Diclofenac (Voltaren) | ✅ | ||
Diflunisal (Dolobid) | ✅ | ||
Gentamicin | ✅ | ||
Ibuprofen (Advil/Motrin) | ✅ | ||
Indomethacin (Indocin) | ✅ | ||
Ketoprofen | ✅ | ||
Naproxen (Aleve) | ✅ | ||
Neomycin | ✅ | ||
Nystatin | ✅ | ||
Penicillamine | ✅ | ||
Penicillin | ✅ | ||
Piroxicam (Feldene) | ✅ | ||
Streptomycin | ✅ | ||
Sulfamethoxazole | ✅ | ||
Sulindac (Clinoril) | ✅ | ||
Tetracyclin | ✅ |
Copyright © 2005 - 2025 Inspired Life Health Centre Inc. All Rights Reserved.
Terms of Service | Privacy Policy | Cookie Policy | Acceptable Use Policy
** IMPORTANT DISCLAIMER **
The Alcat Test is provided through a partnership with Cell Science Systems. Inspired Life Health Centre Inc. does not conduct laboratory testing or provide medical advice. Test results are for informational purposes only and are not a substitute for professional medical advice, diagnosis, or treatment. Always consult with a healthcare professional regarding any medical concerns.
The Alcat Test is to be understood as a nutritional concept and health consultation of complementary nutritional therapy and is NOT a disease diagnosis or healing method. Nutrition alone is NOT a substitute for careful diagnosis and medical care in case of illness.
The Alcat Test should therefore be carried out in consultation with a healthcare professional in the case of a pre-existing illness. This practitioner can integrate the Alcat Test into the treatment plan in an integrative and compatible manner. However, a healthy diet according to the Alcat principle can easily be used for prevention.
We emphasize that the Alcat Test does NOT measure parameters of the specific immune system, i.e. no antibody levels are measured and it is not an LTT /lymphocyte transformation test, but cell-mediated food-related hypersensitivities are examined, which are mainly mediated by the innate immune system.
Thus, the Alcat Test does NOT diagnose food allergies (type 1/IgE – allergies have to be avoided!) and NO enzymatically caused intolerances to e.g. lactose, fructose or histamine.It is possible that the innate immune system may be activated at the same time despite existing classical allergy or intolerance and therefore does not exclude cell-mediated pro-inflammatory reactivity as measured by the Alcat Test.
The Alcat Test is NOT an IgG test – we explicitly distance ourselves from antibody tests of IgG class(es).